Bluecrest or Nuffield? Discover the Best Value Health Assessment
Exceptional value, closer to home
When it comes to private in-person health assessments, you want a service that’s comprehensive, convenient and cost-effective. Bluecrest Wellness delivers just that. With over 400 UK and Ireland venues, fast results and flexible options that fit your lifestyle and budget.
At Bluecrest, we believe that quality health assessments should be accessible and affordable. Our packages range from £169 to £319, while comparable packages from leading providers like Nuffield can cost anywhere from £819 to £1,064.
For example, our Active Package is priced at just £169, compared to Nuffield’s 360 Package at £819 while still covering a wide range of essential health checks.
See the comparison below:
| Service | Bluecrest Active Package £169 | Nuffield 360 Package £819 |
|---|---|---|
| Blood pressure | Yes | Yes |
| Heart rhythm (ECG) | Yes | Yes |
| Peripheral Arterial Disease (PAD) | Yes | No |
| Kidney function | Yes | Yes |
| Essential proteins and iron | Yes | Yes |
| Bone health, energy and muscles | Yes | Yes |
| Lung function / Lung age | Yes (COPD check) | Yes |
| Body composition scan | Yes | Yes |
| Heart disease and stroke risk | Yes | Yes |
| Liver Function | Yes | Yes |
| Cholesterol profile | Yes (with advanced diabetes) | Yes |
| Diabetes check | Yes (advanced diabetes) | Yes |
| 24/7 GP Helpline | Yes | No |
| Personal results report | Yes | Yes |
| Height, weight, waist measurements | No | Yes |
| Chest X-ray | No | If clinically indicated |
| Functional movement assessment | No | Yes |
| Measurement of physiological resilience to stressors | No | Yes |
| Cervical smear | No | Yes |
| Pelvic examination | No | Yes |
| Breast examination and guidance on self-examination | No | Yes |
| High vaginal swab | No | If clinically indicated |
| Thyroid function | No | Yes (50+) |
| Testicular examination and guidance on self-examination | No | Yes |
| Prostate cancer blood test | No | Yes (50+) |
Why choose Bluecrest?
- More clinical tests - real health insights, not just surface checks
- 400+ convenient UK & Ireland venues - easy to book, close to home
- Fast results - some available in just 3 days
- In-person assessments - no GP referral needed
- 24/7 GP helpline - expert advice when you need it
- Exceptional value - from just £169
Bluecrest vs Nuffield: Key Feature Comparison
While both Bluecrest and Nuffield offer comprehensive health assessments, the Bluecrest Active Package stands out as a more accessible and value-driven option. At just £169, it includes a wide range of checks; from advanced diabetes screening and ECG to a Peripheral Arterial Disease check and 24/7 GP helpline, that support proactive health management.
Nuffield’s 360 Package also offers robust coverage, but at £819, it may be less suitable for those seeking a more affordable yet thorough alternative. Bluecrest’s combination of essential tests and ongoing support makes it a smart choice for individuals looking to stay on top of their health without compromising on quality.
Below is a review of the key features that further highlight the value of each package:
| Feature | Bluecrest | Nuffield |
|---|---|---|
| 24/7 GP | One of the standout features of the Bluecrest Health Assessments is the 24/7 GP helpline, giving you round-the-clock access to medical advice whenever you need it. Whether it's a question about your results or simply peace of mind, having a GP available at any hour can make a real difference in managing your health proactively and confidently. | Nuffield offers 2 hours with a doctor and physiologist. |
| Nationwide coverage | 400+ venues across the UK and Ireland, including local venues and hotels. | 37 hospitals, 110 fitness and wellbeing centres. |
| Speed of results | Processing times vary by test, with some results accessible on the dashboard in as little as three days. You will receive an email notification as soon as all your results are available. | A tailored report will be sent to you within 2 weeks. |
| Results format | Your results will be available 24/7 through 'My Wellness', our online dashboard and app. Additionally, if you prefer a physical copy of your report, you can purchase a postal report at checkout. There is a small fee for this service of £10, which covers printing and postage costs. | Around 10 working days after your appointment, Nuffield will email you a report, which you can view via an online portal. |
| Flexibility | Clinics set up in local venues for convenience, our nationwide locations mean you should be able to find a venue within 20 minutes of your home or work. | Fixed locations only |
Take control of your health today
With Bluecrest, you get more than just a health check up; you get peace of mind, fast. Book your appointment today and experience the smarter, more accessible way to stay on top of your health.
