Bluecrest: The Affordable Alternative to Randox Health Checks
When comparing the Randox Health Assessment range with Bluecrest, the difference in value and convenience is clear.
Bluecrest packages start from £169 and include a wide range of essential medical checks. In contrast, the Randox Discovery Package costs £241 and does not include some of the advanced clinical tests or continuous GP support that Bluecrest provides.
See the comparison below:
| Service | Bluecrest Active Package £169 | Randox Discovery Package £241 |
|---|---|---|
| Blood pressure | Yes | Yes |
| Heart rhythm (ECG) | Yes | No |
| Peripheral Arterial Disease (PAD) | Yes | No |
| Kidney function | Yes | Yes |
| Essential proteins and iron | Yes | Yes (Iron Status) |
| Bone health, energy and muscles | Yes | Yes (Bone & Muscle/Joint Health) |
| Lung function / Lung age | Yes (COPD check) | No |
| Body composition scan | Yes | No |
| Heart disease and stroke risk | Yes | Yes (Heart Health, Metabolic Syndrome) |
| Liver function | Yes | Yes |
| Cholesterol profile | Yes (with advanced diabetes) | Yes (part of Heart Health) |
| Diabetes check | Yes (advanced diabetes) | Yes |
| 24/7 GP Helpline | Yes | No (GP consultation available as add-on) |
| Personal results report | Yes | Yes |
| Height, weight, waist measurements | No | Yes |
| Allergy evaluation | No | Yes |
| Full blood count | No | Yes |
| Thyroid health | No | Yes |
| Urinalysis | No | Yes |
| Male hormone | No | Yes |
| Female hormone | No | Yes |
| Pancreatic health | No | Yes |
