Bluecrest or Randox? Discover the Best Value Health Assessment
Exceptional value, closer to home
When it comes to private in-person health assessments, you want a service that’s comprehensive, convenient and cost-effective. Bluecrest Wellness delivers just that. With over 400 UK and Ireland venues, fast results and flexible options that fit your lifestyle and budget.
At Bluecrest, we believe that quality health assessments should be accessible and affordable. Our packages range from £169 to £319, while comparable packages from leading providers like Randox can cost anywhere from £241 to £4,174.
For example, our Active Package is priced at just £169, compared to Randox’s Discovery Package at £241, while still covering a wide range of essential health checks. See the comparison below.
Bluecrest: The Affordable Alternative to Randox Health Checks
When comparing the Randox Health Assessment range with Bluecrest, the difference in value and convenience is clear.
Bluecrest packages start from £169 and include a wide range of essential medical checks. In contrast, the Randox Discovery Package costs £241 and does not include some of the advanced clinical tests or continuous GP support that Bluecrest provides.
See the comparison below:
| Service | Bluecrest Active Package £169 | Randox Discovery Package £241 |
|---|---|---|
| Blood pressure | Yes | Yes |
| Heart rhythm (ECG) | Yes | No |
| Peripheral Arterial Disease (PAD) | Yes | No |
| Kidney function | Yes | Yes |
| Essential proteins and iron | Yes | Yes (Iron Status) |
| Bone health, energy and muscles | Yes | Yes (Bone & Muscle/Joint Health) |
| Lung function / Lung age | Yes (COPD check) | No |
| Body composition scan | Yes | No |
| Heart disease and stroke risk | Yes | Yes (Heart Health, Metabolic Syndrome) |
| Liver function | Yes | Yes |
| Cholesterol profile | Yes (with advanced diabetes) | Yes (part of Heart Health) |
| Diabetes check | Yes (advanced diabetes) | Yes |
| 24/7 GP Helpline | Yes | No (GP consultation available as add-on) |
| Personal results report | Yes | Yes |
| Height, weight, waist measurements | No | Yes |
| Allergy evaluation | No | Yes |
| Full blood count | No | Yes |
| Thyroid health | No | Yes |
| Urinalysis | No | Yes |
| Male hormone | No | Yes |
| Female hormone | No | Yes |
| Pancreatic health | No | Yes |
Why choose Bluecrest?
- More clinical tests - real health insights, not just surface checks
- 400+ convenient UK & Ireland venues - easy to book, close to home
- Fast results - some available in just 3 days
- In-person assessments - no GP referral needed
- 24/7 GP helpline - expert advice when you need it
- Exceptional value - from just £169
Bluecrest vs Randox: Key Feature Comparison
While both packages offer a wide range of health insights, Bluecrest's Active Package stands out as a more cost-effective and accessible option. Bluecrest also provides access to a 24/7 GP helpline, ensuring ongoing support beyond the health check. With a broader scope of physical assessments and a significantly lower price point, Bluecrest delivers better value and a more complete picture of your health.
Below is a review of the key features that further highlight the value of each package:
| Feature | Bluecrest | Randox |
|---|---|---|
| 24/7 GP | One of the standout features of the Bluecrest Health Assessments is the 24/7 GP helpline, giving you round-the-clock access to medical advice whenever you need it. Whether it's a question about your results or simply peace of mind, having a GP available at any hour can make a real difference in managing your health proactively and confidently. | Randox offers a GP consultation for an additional £60, bringing the total assessment cost to £301. |
| Nationwide coverage | 400+ venues across the UK and Ireland, including local venues and hotels. | Limited to 20+ clinics across the UK. |
| Speed of results | Processing times vary by test, with some results accessible on the dashboard in as little as three days. You will receive an email notification as soon as all your results are available. | Results take 2-5 days. |
| Results format | Your results will be available 24/7 through 'My Wellness', our online dashboard and app. Additionally, if you prefer a physical copy of your report, you can purchase a postal report at checkout. There is a small fee for this service of £10, which covers printing and postage costs. | Your report will be emailed detailing your results and personalised action plans; also accessible via the Randox Health App or secure online portal. For an additional £10, you can receive a paper copy of the results. |
| Flexibility | Clinics set up in local venues for convenience, our nationwide locations mean you should be able to find a venue within 20 minutes of your home or work. | Fixed locations only |
Take control of your health today
With Bluecrest, you get more than just a health check up; you get peace of mind, fast. Book your appointment today and experience the smarter, more accessible way to stay on top of your health.
